<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: United breaks Guitars; share price dips (allegedly)</title>
	<atom:link href="http://souterconsulting.eu/2009/07/27/united-breaks-guitars-share-price-dips-allegedly/feed/" rel="self" type="application/rss+xml" />
	<link>http://souterconsulting.eu/2009/07/27/united-breaks-guitars-share-price-dips-allegedly/</link>
	<description>Helping Customers maximise the return on their Technology investments</description>
	<lastBuildDate>Thu, 18 Feb 2010 16:02:40 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: justingsouter</title>
		<link>http://souterconsulting.eu/2009/07/27/united-breaks-guitars-share-price-dips-allegedly/comment-page-1/#comment-148</link>
		<dc:creator>justingsouter</dc:creator>
		<pubDate>Tue, 28 Jul 2009 14:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://souterconsulting.eu/2009/07/27/united-breaks-guitars-share-price-dips-allegedly/#comment-148</guid>
		<description>Nick, flattered that you commented - but did you see I had linked to your &quot;The broken guitar had no effect on United Airlines&quot; post?&lt;br&gt;&lt;br&gt;I am looking into Vanno as a tool for measuring reputation, and I think it is fair to say that the Web, and more specifically Social Media (e.g. tools like yours) are bringing such poor customer service[!] to a much wider audience.&lt;br&gt;&lt;br&gt;Many thanks for taking the time to give feedback, and good luck with your business!</description>
		<content:encoded><![CDATA[<p>Nick, flattered that you commented &#8211; but did you see I had linked to your &#8220;The broken guitar had no effect on United Airlines&#8221; post?</p>
<p>I am looking into Vanno as a tool for measuring reputation, and I think it is fair to say that the Web, and more specifically Social Media (e.g. tools like yours) are bringing such poor customer service[!] to a much wider audience.</p>
<p>Many thanks for taking the time to give feedback, and good luck with your business!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick D.</title>
		<link>http://souterconsulting.eu/2009/07/27/united-breaks-guitars-share-price-dips-allegedly/comment-page-1/#comment-147</link>
		<dc:creator>Nick D.</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://souterconsulting.eu/2009/07/27/united-breaks-guitars-share-price-dips-allegedly/#comment-147</guid>
		<description>UAUA took a pasting??  Did you look at the trend graph of the share price in June and July?   You can barely notice the blip of the supposed &quot;pasting&quot;, as the price was moving in 20, 30 and 100% leaps before and after the guitar video posting!!    &lt;br&gt;We run a website that tracks company reputations based on social media input (&lt;a href=&quot;http://www.vanno.com&quot; rel=&quot;nofollow&quot;&gt;www.vanno.com&lt;/a&gt;), so we obviously believe it its power and influence.  But we were among the first to  call out social media marketers pundits for the intellectual (and calculational) laziness that resulted in the overpromotion of this non-event.    &lt;br&gt;Social media is valuable and important, but it simply another way to measure  consumer sentiment.  And it is - like all other channels - possessed of its own biases and limitations.   &lt;br&gt;And as a final note, we have seen no case to date where social media has credibly and plausibly moved company share prices.  We would love to see evidence to the contrary.</description>
		<content:encoded><![CDATA[<p>UAUA took a pasting??  Did you look at the trend graph of the share price in June and July?   You can barely notice the blip of the supposed &#8220;pasting&#8221;, as the price was moving in 20, 30 and 100% leaps before and after the guitar video posting!!    <br />We run a website that tracks company reputations based on social media input (<a href="http://www.vanno.com" rel="nofollow">http://www.vanno.com</a>), so we obviously believe it its power and influence.  But we were among the first to  call out social media marketers pundits for the intellectual (and calculational) laziness that resulted in the overpromotion of this non-event.    <br />Social media is valuable and important, but it simply another way to measure  consumer sentiment.  And it is &#8211; like all other channels &#8211; possessed of its own biases and limitations.   <br />And as a final note, we have seen no case to date where social media has credibly and plausibly moved company share prices.  We would love to see evidence to the contrary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
