<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Manifesto: UK Public Sector data should be set free</title>
	<atom:link href="http://souterconsulting.eu/2009/05/27/manifesto-uk-public-sector-data-should-be-set-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://souterconsulting.eu/2009/05/27/manifesto-uk-public-sector-data-should-be-set-free/</link>
	<description>Helping Customers maximise the return on their Technology investments</description>
	<lastBuildDate>Thu, 18 Feb 2010 16:02:40 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: justingsouter</title>
		<link>http://souterconsulting.eu/2009/05/27/manifesto-uk-public-sector-data-should-be-set-free/comment-page-1/#comment-163</link>
		<dc:creator>justingsouter</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://souterconsulting.eu/?p=739#comment-163</guid>
		<description>Laura - thanks for this insightful feedback [and apols myself for not responding sooner - aargh!]&lt;br&gt;&lt;br&gt;I follow you on Twitter, but will check your website to see whether I can subscribe to a Mashery newsletter. Go mashups!</description>
		<content:encoded><![CDATA[<p>Laura &#8211; thanks for this insightful feedback [and apols myself for not responding sooner - aargh!]</p>
<p>I follow you on Twitter, but will check your website to see whether I can subscribe to a Mashery newsletter. Go mashups!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauramerling</title>
		<link>http://souterconsulting.eu/2009/05/27/manifesto-uk-public-sector-data-should-be-set-free/comment-page-1/#comment-156</link>
		<dc:creator>lauramerling</dc:creator>
		<pubDate>Sat, 29 Aug 2009 15:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://souterconsulting.eu/?p=739#comment-156</guid>
		<description>Great post.  A month ago I attended an presentation by the US CTO Aneesh Chopra and was impressed by the changes the US government was making to IT overall.  Everything from the data.gov movement to their adoption of cloud computing.  There are several challenges for large corporations and/or governments when it comes to an open data strategy - it isn&#039;t necessarily that they don&#039;t want to be open, more the difficulty of it.  In recent meetings with several media companies, record labels, and financial institutions about APIs - they all face 3 key challenges: 1) Data Silos, 2) anything over 5 yrs old not tagged, and 3) no idea where to start.  There is still a lot of education to do, but much of this is about &quot;old systems and infrastructure&quot; issues.  And of course, lastly, they never think about the fact that they need to know how to manage a &quot;developer community&quot; - no easy feat!   And to your point, or should I say that of Chris Anderson - &quot;Who knows why people do what they do&quot; - so even if the UK  gov data is made available, only a few will make something interesting for others to use - but we will all be happy they did.  &lt;br&gt;&lt;br&gt;I will continue this thread on my blog if I can get to writing again soon...maybe on the flight home today.</description>
		<content:encoded><![CDATA[<p>Great post.  A month ago I attended an presentation by the US CTO Aneesh Chopra and was impressed by the changes the US government was making to IT overall.  Everything from the data.gov movement to their adoption of cloud computing.  There are several challenges for large corporations and/or governments when it comes to an open data strategy &#8211; it isn&#39;t necessarily that they don&#39;t want to be open, more the difficulty of it.  In recent meetings with several media companies, record labels, and financial institutions about APIs &#8211; they all face 3 key challenges: 1) Data Silos, 2) anything over 5 yrs old not tagged, and 3) no idea where to start.  There is still a lot of education to do, but much of this is about &#8220;old systems and infrastructure&#8221; issues.  And of course, lastly, they never think about the fact that they need to know how to manage a &#8220;developer community&#8221; &#8211; no easy feat!   And to your point, or should I say that of Chris Anderson &#8211; &#8220;Who knows why people do what they do&#8221; &#8211; so even if the UK  gov data is made available, only a few will make something interesting for others to use &#8211; but we will all be happy they did.  </p>
<p>I will continue this thread on my blog if I can get to writing again soon&#8230;maybe on the flight home today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justingsouter</title>
		<link>http://souterconsulting.eu/2009/05/27/manifesto-uk-public-sector-data-should-be-set-free/comment-page-1/#comment-146</link>
		<dc:creator>justingsouter</dc:creator>
		<pubDate>Thu, 23 Jul 2009 23:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://souterconsulting.eu/?p=739#comment-146</guid>
		<description>Christopher - thanks for the comment. Perhaps some of the people I mention might be interested to get in touch? I think the Free our Date and Mashable State people might be interested to hear from you.&lt;br&gt;&lt;br&gt;Let me look out their Twitter av&#039;s and get back to you...</description>
		<content:encoded><![CDATA[<p>Christopher &#8211; thanks for the comment. Perhaps some of the people I mention might be interested to get in touch? I think the Free our Date and Mashable State people might be interested to hear from you.</p>
<p>Let me look out their Twitter av&#39;s and get back to you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Chantrill</title>
		<link>http://souterconsulting.eu/2009/05/27/manifesto-uk-public-sector-data-should-be-set-free/comment-page-1/#comment-145</link>
		<dc:creator>Christopher Chantrill</dc:creator>
		<pubDate>Thu, 23 Jul 2009 23:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://souterconsulting.eu/?p=739#comment-145</guid>
		<description>I&#039;ve already created an API on &lt;a href=&quot;http://usgovernmentspending.com&quot; rel=&quot;nofollow&quot;&gt;usgovernmentspending.com&lt;/a&gt;. but I haven&#039;t published it.&lt;br&gt;&lt;br&gt;But nobody has been breaking down the door asking for a mashable API.&lt;br&gt;&lt;br&gt;Until now.</description>
		<content:encoded><![CDATA[<p>I&#39;ve already created an API on <a href="http://usgovernmentspending.com" rel="nofollow">usgovernmentspending.com</a>. but I haven&#39;t published it.</p>
<p>But nobody has been breaking down the door asking for a mashable API.</p>
<p>Until now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justingsouter</title>
		<link>http://souterconsulting.eu/2009/05/27/manifesto-uk-public-sector-data-should-be-set-free/comment-page-1/#comment-118</link>
		<dc:creator>justingsouter</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://souterconsulting.eu/?p=739#comment-118</guid>
		<description>Roger&lt;br&gt;&lt;br&gt;Thanks for your comment - hopefully I can answer your question!&lt;br&gt;&lt;br&gt;I run my own consultancy business in the North East of England. I used to work at Fujitsu Services with Jane Searles, who works with VSM etc.&lt;br&gt;&lt;br&gt;These are my own opinions, based on my views about technology and my experience at Fujitsu.&lt;br&gt;&lt;br&gt;btw, I think I should be sorting our the navigation for the blog, as it doesn&#039;t make it easy for readers to find the rest of the content on my website :$&lt;br&gt;&lt;br&gt;If you click on the header for the page, you should go to the rest of the site. Otherwise, click &lt;a href=&quot;http://souterconsulting.eu&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Roger</p>
<p>Thanks for your comment &#8211; hopefully I can answer your question!</p>
<p>I run my own consultancy business in the North East of England. I used to work at Fujitsu Services with Jane Searles, who works with VSM etc.</p>
<p>These are my own opinions, based on my views about technology and my experience at Fujitsu.</p>
<p>btw, I think I should be sorting our the navigation for the blog, as it doesn&#39;t make it easy for readers to find the rest of the content on my website :$</p>
<p>If you click on the header for the page, you should go to the rest of the site. Otherwise, click <a href="http://souterconsulting.eu" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Harnden</title>
		<link>http://souterconsulting.eu/2009/05/27/manifesto-uk-public-sector-data-should-be-set-free/comment-page-1/#comment-117</link>
		<dc:creator>Roger Harnden</dc:creator>
		<pubDate>Tue, 02 Jun 2009 17:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://souterconsulting.eu/?p=739#comment-117</guid>
		<description>Interesting stuff. Sorry to be ignorant - I vaguely know how I arrived here, but who/what are you (the originator of the posting above)?</description>
		<content:encoded><![CDATA[<p>Interesting stuff. Sorry to be ignorant &#8211; I vaguely know how I arrived here, but who/what are you (the originator of the posting above)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
